CATCH THE BUZZ – PRELIMINARY: 2016-2017 STATE TOTAL AND AVERAGE LOSSES

The Bee Informed Partnership has released preliminary state losses for 2016-2017. If there are fewer than 5 respondents in a state, we will not release those numbers to preserve confidentiality. These tables represent Annual loss, Winter Loss and Summer Loss. We also report Total Loss and Average Loss.

For further details regarding the difference between Total and Average loss, please read on. The Bee Informed Partnership traditionally reports total loss, or a weighted loss rate. Total loss treats each colony the same or more simply stated, “One colony one vote.” This means that the total loss rate is more representative of commercial beekeeper loss as they manage a large majority of the colonies in the survey. The average loss rate, which we no longer report in our preliminary summary, is an unweighted rate where we calculate the loss rate for each responding beekeeper and average these rates. So average loss, more simply stated is, “One beekeeper, one vote.” As there are many more backyard beekeepers than commercial beekeepers, average loss rates are more influenced by these smaller beekeepers.

Table 1: 2016-2017 Annual Loss by State or Territory:

State            Number Total Loss Average Loss  
Alabama 38 34.90 42.70
Alaska 0 NA NA
Arizona 10 64.96 34.05
Arkansas 32 39.74 34.38
California 160 30.52 35.69
Colorado 90 48.28 51.78
Connecticut 34 61.83 53.89
District of Columbia 20 38.68 54.86
Delaware 38 74.03 59.97
Florida 60 28.89 42.20
Georgia 79 30.32 47.85
Hawaii 10 26.19 26.39
Idaho 30 27.27 54.35
Illinois 94 59.05 60.53
Indiana 99 41.39 40.87
Iowa 71 68.62 47.57
Kansas 16 47.69 36.67
Kentucky 50 40.52 38.18
Louisiana 17 36.21 37.16
Maine 65 23.26 57.22
Maryland 127 54.96 48.61
Massachusetts 86 15.88 52.10
Michigan 136 31.74 61.45
Minnesota 79 49.39 56.57
Mississippi 9 26.28 43.33
Missouri 88 33.64 36.12
Montana 21 17.08 44.24
Nebraska 15 72.11 67.14
Nevada 13 22.97 63.11
New Hampshire 48 60.53 67.12
New Jersey 74 41.44 44.51
New Mexico 19 35.38 60.97
New York 142 43.78 53.61
North Carolina 205 29.88 41.82
North Dakota 17 37.79 48.91
Ohio 233 39.05 48.47
Oklahoma 28 83.90 26.20
Oregon 136 32.32 50.98
Pennsylvania 580 51.54 61.95
Puerto Rico 0 NA NA
Rhode Island 14 45.21 55.97
South Carolina 53 53.78 38.93
South Dakota 12 32.16 39.74
Tennessee 57 49.04 39.11
Texas 136 34.86 26.43
Utah 167 53.24 66.51
Vermont 42 48.41 59.89
Virginia 370 44.05 42.51
Washington 88 40.59 52.72
West Virginia 51 26.56 31.91
Wisconsin 99 29.42 61.43
Wyoming 17 24.83 46.99
MultiStateOperation 121 31.81 44.89
               

Table 2: 2016-2017 Winter Loss by State or Territory:

State            
Alabama 43 25.19 32.88
Alaska 2 100.00 100.00
Arizona 10 61.86 24.09
Arkansas 39 17.43 19.60
California 180 17.98 29.64
Colorado 131 36.18 47.97
Connecticut 44 54.86 49.83
District of Columbia 25 38.89 55.12
Delaware 46 68.99 51.20
Florida 65 18.99 28.42
Georgia 85 12.85 35.05
Hawaii 10 26.19 26.39
Idaho 40 12.79 54.78
Illinois 121 53.96 56.64
Indiana 119 22.98 33.56
Iowa 85 46.58 39.42
Kansas 24 39.85 35.72
Kentucky 53 17.60 30.06
Louisiana 23 32.43 28.99
Maine 85 16.30 53.38
Maryland 162 41.62 41.88
Massachusetts 112 15.72 50.23
Michigan 174 18.58 59.49
Minnesota 107 22.49 53.38
Mississippi 9 6.62 15.28
Missouri 113 24.14 28.91
Montana 28 10.55 38.51
Nebraska 22 56.72 62.33
Nevada 15 7.27 45.90
New Hampshire 58 54.24 59.29
New Jersey 83 17.56 38.19
New Mexico 25 37.82 58.18
New York 168 25.01 46.85
North Carolina 230 15.33 30.91
North Dakota 21 22.09 44.54
Ohio 284 31.51 42.00
Oklahoma 33 43.61 12.14
Oregon 169 20.46 44.40
Pennsylvania 753 39.94 58.02
Puerto Rico 0 NA NA
Rhode Island 18 36.62 47.95
South Carolina 57 32.84 29.83
South Dakota 13 24.54 35.81
Tennessee 66 25.29 28.68
Texas 146 16.46 17.16
Utah 232 45.22 66.60
Vermont 51 37.67 55.73
Virginia 443 35.92 35.38
Washington 112 28.86 47.23
West Virginia 58 16.41 21.42
Wisconsin 140 18.77 55.54
Wyoming 19 23.64 34.94
MultiStateOperation 134 18.75 34.76
         

Table 3: 2016-2017 Summer Loss by State or Territory:

State  
Alabama 44 16.07 23.91
Alaska 0 NA NA
Arizona 11 8.67 22.80
Arkansas 36 36.24 21.97
California 169 17.52 18.90
Colorado 96 26.65 15.87
Connecticut 38 16.08 21.95
District of Columbia 23 14.41 15.51
Delaware 39 19.34 17.39
Florida 71 13.97 25.97
Georgia 84 23.07 21.40
Hawaii 10 0.00 0.00
Idaho 30 19.94 13.04
Illinois 98 18.40 18.33
Indiana 102 13.10 12.49
Iowa 72 58.36 12.43
Kansas 18 15.00 26.03
Kentucky 58 38.08 20.83
Louisiana 18 6.78 23.58
Maine 65 10.25 12.01
Maryland 129 23.44 14.76
Massachusetts 89 0.45 16.00
Michigan 143 18.38 14.31
Minnesota 81 41.76 20.27
Mississippi 10 24.13 35.22
Missouri 99 15.40 24.29
Montana 21 11.29 13.28
Nebraska 17 72.19 28.08
Nevada 13 20.14 24.80
New Hampshire 48 10.51 10.71
New Jersey 75 29.32 12.43
New Mexico 20 3.62 13.75
New York 148 28.06 14.17
North Carolina 220 18.82 17.10
North Dakota 18 23.09 24.93
Ohio 242 15.63 15.42
Oklahoma 30 77.10 19.27
Oregon 142 17.62 16.04
Pennsylvania 594 23.10 13.41
Puerto Rico 1 50.00 50.00
Rhode Island 14 12.33 14.17
South Carolina 61 46.47 20.06
South Dakota 12 12.23 16.82
Tennessee 60 30.22 15.56
Texas 146 24.20 13.70
Utah 184 18.83 23.55
Vermont 43 17.67 18.74
Virginia 398 17.64 17.97
Washington 90 16.91 16.55
West Virginia 52 14.41 15.59
Wisconsin 102 18.23 18.31
Wyoming 18 3.83 21.15
MultiStateOperation 126 18.57 21.76