April 2015 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.22 | 1.95 | 2.38 | 2.34 | 2.26 | 2.16 | 2.35 | 1.89-2.65 | 2.26 | 2.26 | 2.28 | 2.17 |
55 Gallon Drum – Amber | 1.95 | 1.90 | 2.16 | 2.35 | 2.18 | 2.15 | 2.20 | 1.84-2.60 | 2.15 | 2.15 | 2.14 | 2.04 |
60 Pound Light (Retail) | 193.40 | 217.00 | 183.00 | 208.25 | 209.06 | 200.50 | 280.00 | 150.00-280.00 | 203.12 | 3.39 | 199.68 | 182.70 |
60 Pound Amber (Retail) | 185.00 | 227.33 | 181.00 | 206.14 | 210.42 | 181.00 | 238.33 | 150.00-295.00 | 198.34 | 3.31 | 193.25 | 178.24 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 82.63 | 82.00 | 60.00 | 60.58 | 79.91 | 86.25 | 100.00 | 48.00-120.00 | 75.83 | 6.32 | 78.76 | 78.50 |
1 Pound per Case of 24 | 123.76 | 104.00 | 114.99 | 97.63 | 147.84 | 121.50 | 133.13 | 84.00-180.00 | 116.59 | 4.86 | 118.00 | 106.53 |
2 Pound per Case of 12 | 110.82 | 95.00 | 96.54 | 91.19 | 104.08 | 95.60 | 112.00 | 72.00-144.00 | 100.17 | 4.17 | 107.53 | 93.80 |
12 Ounces Plastic per Case of 24 | 94.20 | 85.67 | 85.44 | 80.56 | 91.19 | 100.40 | 103.60 | 64.80-120.00 | 89.98 | 5.00 | 87.88 | 83.20 |
5 Pound per Case of 6 | 127.59 | 100.00 | 121.33 | 103.43 | 122.13 | 105.20 | 128.00 | 84.00-175.00 | 114.76 | 3.83 | 120.02 | 110.41 |
Quarts per Case of 12 | 157.13 | 125.00 | 117.88 | 134.76 | 166.32 | 144.40 | 136.00 | 60.00-202.80 | 136.53 | 3.79 | 141.19 | 127.72 |
Pints per Case of 12 | 112.91 | 85.75 | 80.25 | 89.36 | 100.95 | 74.80 | 96.00 | 60.00-163.20 | 90.29 | 5.02 | 87.17 | 83.03 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 4.29 | 4.12 | 3.67 | 3.33 | 4.54 | 5.16 | 6.00 | 2.90-6.99 | 4.13 | 8.27 | 4.15 | 4.11 |
12 Ounces Plastic | 5.25 | 4.55 | 5.13 | 4.61 | 5.74 | 5.98 | 7.05 | 3.39-8.99 | 5.28 | 7.04 | 5.06 | 4.80 |
1 Pound | 6.55 | 6.92 | 6.95 | 5.63 | 7.00 | 6.77 | 6.66 | 5.00-10.00 | 6.52 | 6.52 | 6.65 | 6.09 |
2 Pound | 11.54 | 11.75 | 11.20 | 10.10 | 11.00 | 10.92 | 16.00 | 6.00-18.00 | 11.33 | 5.67 | 11.83 | 9.93 |
Pint | 9.74 | 8.92 | 8.20 | 12.05 | 8.33 | 9.15 | 12.13 | 4.00-21.00 | 9.52 | 6.35 | 8.65 | 8.56 |
Quart | 15.76 | 14.96 | 14.50 | 16.50 | 14.00 | 14.56 | 17.60 | 8.00-26.00 | 15.24 | 5.08 | 15.56 | 14.58 |
5 Pound | 26.15 | 23.25 | 30.50 | 22.77 | 20.00 | 24.64 | 30.00 | 15.00-38.00 | 24.76 | 4.95 | 26.19 | 22.63 |
1 Pound Cream | 7.79 | 8.00 | 9.00 | 6.38 | 16.00 | 7.60 | 9.50 | 5.00-16.00 | 8.09 | 8.09 | 8.63 | 7.45 |
1 Pound Cut Comb | 9.80 | 8.75 | 8.00 | 9.33 | 10.07 | 9.50 | 14.50 | 4.50-16.00 | 9.90 | 9.90 | 10.44 | 8.15 |
Ross Round | 7.48 | 6.50 | 8.00 | 9.25 | 8.48 | 9.63 | 8.48 | 5.00-12.00 | 8.45 | 11.27 | 8.45 | 7.75 |
Wholesale Wax (Light) | 5.88 | 5.17 | 5.03 | 5.50 | 5.16 | 4.62 | 5.00 | 2.00-8.00 | 5.33 | – | 5.93 | 5.08 |
Wholesale Wax (Dark) | 5.52 | 4.83 | 6.05 | 5.35 | 5.03 | 2.90 | 4.75 | 2.00-8.00 | 5.07 | – | 4.91 | 4.64 |
Pollination Fee/Colony | 85.00 | 64.50 | 54.80 | 68.33 | 96.50 | 130.50 | 131.67 | 35.00-185.00 | 83.00 | – | 82.10 | 79.05 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com